venue burgee

Regata Escola Naval

Grêmio de Vela da Escola Naval

event burgee

Resultado Final da 77ª REN

R1 - VPRS Flotilha

Start: Start 1, Finishes: Place
Coloc. Numeral Barco Comandante Clube Start Finish Elapsed Corrected
1 2161 Avohai Lars Schimidt Grael ICRJ 130000 14:44:13 1:44:13 1:50:34
2 3131 Sorsa Celso Quintella ICRJ 130000 14:35:10 1:35:10 1:54:58
3 2805 Maestrale 4 Alte Casaes ICRJ 130000 14:58:18 1:58:18 1:57:50
4 2275 Saravah Pierre Joullie ICRJ 130000 14:40:47 1:40:47 1:58:25
5 2 Danadão Guilherme Rafare ICRJ 130000 14:50:39 1:50:39 1:59:04
6 2429 Cherne - Mackenzie Asp Caio Macedo GVEN 130000 14:52:27 1:52:27 1:59:12
7 9 Vesper IV João Marcos de Faro Mendes Almeida ICRJ 130000 14:41:14 1:41:14 2:00:34
8 126 Neptunus Gaelle André Mirsky ICRJ 130000 15:02:03 2:02:03 2:01:26
9 2277 Klimax Eduardo Birkeland ICRJ 130000 14:44:59 1:44:59 2:01:47
10 2389 Bicho Grilo Jose Guilherme Souza ICRJ 130000 14:57:45 1:57:45 2:04:56
11 2604 Minna Elisa Mirow ICRJ 130000 15:05:23 2:05:23 2:12:09
12 2308 Villegagnon - Zetra Asp Vittori GVEN 130000 15:08:27 2:08:27 2:20:47
13 2262 Esculacho Walcles Alencar Osório ICRJ     DNC  

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 14

www.gven.org.br
gven@en.mar.mil.br


Sailwave Scoring Software 2.29.0
www.sailwave.com